Mont Faron cable car
Unique on the Mediterranean coast, the Mont Faron cable car takes you to the summit of Toulon in a few minutes !
Discover Mont Faron, its trails, facilities and panoramas on the harbour, islands and hinterland by taking the cable car.
Now equipped with a transparent floor (which is revealed only in the eyes of the passengers with the least vertigo !), it offers you a vision of Toulon and its surroundings without equal.
References

Photo gallery
Spoken languages
- English
- French
Accessibility
Accessibility criteria for physical disabilities
Elevator to access the cable car departure station. Elevator inside the station to exit to the outside (Route du Faron side). 2 accessible platforms with panoramic views, to the east and west (over 150 m² of terraces created); these terraces are "level" and accessible without an elevator. 1 PRM parking space in the upper station, and a PRM path from the parking space to the terraces via the elevator (requires the aerial tramway to be in operation). Bus access not recommended, stop not adapted.
Accessibility criteria for visual disabilities
Podotactile strips on the path to the cable car reception area.
Equipment / Services / Activities
- Pets allowed (Your 4-legged friend can ride the cable car to Mont Faron with you free of charge, as long as he's on a leash.)
- Car park
- Wi-fi
Additional information
-
-
a small gift offered
-
Services for cyclists: The Mont Faron cable car is located 1.9 km from the V65 cycle path (Boulevard Commandant Nicolas). Parking is available at the entrance to the cable car station. Bicycle tran...
-
Location
- Arrêt de bus à moins de 500 m
- Arrêt de transport en commun à moins de 500 m
- Am Stadtrand
- Sortie d'Autoroute à moins de 5 km
Prices
Free entry for children under 4. Group rate available for 15 people or more. Youth rate for 12 to 24 year olds: €8 Pass Téléphérique/Fauverie: 18€ adult, 13€ child (Preferential rate on sale at Toulon Tourist Office: 17.50€ adult/ 12€ child). Pass Téléphérique/Mémorial: 14€ adult.
Means of payment
- Credit card
- Holiday vouchers
- Species
Opening
Periods
From 01/04/2026 to 30/04/2026
| Thursday | 10:00 - 13:00, 13:30 - 18:30 |
|---|---|
| Friday | 10:00 - 13:00, 13:30 - 18:30 |
| Saturday | 10:00 - 13:00, 13:30 - 18:30 |
| Sunday | 10:00 - 13:00, 13:30 - 18:30 |
| Monday | 10:00 - 13:00, 13:30 - 18:30 |
| Tuesday | 10:00 - 13:00, 13:30 - 18:30 |
| Wednesday | 10:00 - 13:00, 13:30 - 18:30 |
From 01/05/2026 to 21/06/2026
| Thursday | 10:00 - 13:00, 13:30 - 19:00 |
|---|---|
| Friday | 10:00 - 13:00, 13:30 - 19:00 |
| Saturday | 10:00 - 13:00, 13:30 - 19:00 |
| Sunday | 10:00 - 13:00, 13:30 - 19:00 |
| Monday | 10:00 - 13:00, 13:30 - 19:00 |
| Tuesday | 10:00 - 13:00, 13:30 - 19:00 |
| Wednesday | 10:00 - 13:00, 13:30 - 19:00 |
| Opening days : Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
From 26/06/2026 to 30/06/2026
| Thursday | Closed |
|---|---|
| Friday | Closed |
| Saturday | Closed |
| Sunday | 10:00 - 13:00, 13:30 - 19:00 |
| Monday | 10:00 - 13:00, 13:30 - 19:00 |
| Tuesday | 10:00 - 13:00, 13:30 - 19:00 |
| Wednesday | Closed |
| Opening days : Monday, Tuesday, Sunday |
From 01/07/2026 to 31/08/2026
| Thursday | 10:00 - 19:45 |
|---|---|
| Friday | 10:00 - 19:45 |
| Saturday | 10:00 - 19:45 |
| Sunday | 10:00 - 19:45 |
| Monday | 10:00 - 19:45 |
| Tuesday | 10:00 - 19:45 |
| Wednesday | 10:00 - 19:45 |
| Opening days : Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
From 05/09/2026 to 30/09/2026
| Thursday | 13:30 - 19:00, 10:00 - 13:00 |
|---|---|
| Friday | 13:30 - 19:00, 10:00 - 13:00 |
| Saturday | 13:30 - 19:00, 10:00 - 13:00 |
| Sunday | 13:30 - 19:00, 10:00 - 13:00 |
| Monday | 13:30 - 19:00, 10:00 - 13:00 |
| Tuesday | 13:30 - 19:00, 10:00 - 13:00 |
| Wednesday | 13:30 - 19:00, 10:00 - 13:00 |
| Opening days : Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
From 01/10/2026 to 31/10/2026
| Thursday | 10:00 - 13:00, 13:30 - 18:30 |
|---|---|
| Friday | 10:00 - 13:00, 13:30 - 18:30 |
| Saturday | 10:00 - 13:00, 13:30 - 18:30 |
| Sunday | 10:00 - 13:00, 13:30 - 18:30 |
| Monday | 10:00 - 13:00, 13:30 - 18:30 |
| Tuesday | 10:00 - 13:00, 13:30 - 18:30 |
| Wednesday | 10:00 - 13:00, 13:30 - 18:30 |
| Opening days : Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
From 01/11/2026 to 28/11/2026
| Thursday | 10:00 - 13:00, 13:30 - 17:30 |
|---|---|
| Friday | 10:00 - 13:00, 13:30 - 17:30 |
| Saturday | 10:00 - 13:00, 13:30 - 17:30 |
| Sunday | 10:00 - 13:00, 13:30 - 17:30 |
| Monday | 10:00 - 13:00, 13:30 - 17:30 |
| Tuesday | 10:00 - 13:00, 13:30 - 17:30 |
| Wednesday | 10:00 - 13:00, 13:30 - 17:30 |
| Opening days : Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
-
Display phone number
-
Write to the owner


