Matinée Découverte des plus beaux sites hyérois sur un maxi catamaran
Partez pour une visite commentée du littoral hyérois de 9h à 12h à bord du maxi-catamaran Iladora, avec comme destination le fort de Brégançon et l'île de Porquerolles.
Programme :
8h45 : rendez-vous au port Saint-Pierre, 116, quai Barbanson (à
côté de la capitainerie) pour un départ à 9h.
9h : départ pour la visite commentée autour du littoral, avec des
arrêts au fort de Brégançon et à l'île de Porquerolles.
11h : collation servie à bord comprenant des softs, du punch
planteur et des snacks sucrés ou salés.
12h : retour au port Saint-Pierre.
Les points forts :
Découverte commentée du littoral hyérois
Expérience unique à bord du maxi-catamaran Iladora
Pause baignade
Collation à bord
Open bar softs et punch
Informations pratiques :
Le prix comprend :
La sortie en bateau de 3 heures
1 pause baignade
Mise à disposition de paddles et de toys
Apéritif servi à bord
Open bar softs & punch
Galerie photos
Langue(s) parlée(s)
- Anglais
- Français
Adulte : 59 €
Adolescent : 50 € (de 12 à 17 ans)
Enfant (4-11 ans) : 41 € (de 4 à 11 ans)
Tarif réduit : 10 € (de 0 à 3 ans).
Ouverture
Périodes
Du 04/07/2026 au 04/07/2026
| Samedi | 09:30 - 12:30 |
|---|---|
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
Du 09/07/2026 au 09/07/2026
| Samedi | Fermé |
|---|---|
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | 09:30 - 12:30 |
| Vendredi | Fermé |
| Jours d’ouvertures : Lundi, Mardi, Mercredi, Jeudi, Vendredi, Samedi, Dimanche |
Du 13/07/2026 au 13/07/2026
| Samedi | Fermé |
|---|---|
| Dimanche | Fermé |
| Lundi | 09:30 - 12:30 |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Jours d’ouvertures : Lundi, Mardi, Mercredi, Jeudi, Vendredi, Samedi, Dimanche |
Du 25/07/2026 au 25/07/2026
| Samedi | 09:30 - 12:30 |
|---|---|
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Jours d’ouvertures : Lundi, Mardi, Mercredi, Jeudi, Vendredi, Samedi, Dimanche |
Du 01/08/2026 au 01/08/2026
| Samedi | 09:30 - 12:30 |
|---|---|
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Jours d’ouvertures : Lundi, Mardi, Mercredi, Jeudi, Vendredi, Samedi, Dimanche |
Du 03/08/2026 au 03/08/2026
| Samedi | Fermé |
|---|---|
| Dimanche | Fermé |
| Lundi | 09:30 - 12:30 |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Jours d’ouvertures : Lundi, Mardi, Mercredi, Jeudi, Vendredi, Samedi, Dimanche |
Du 06/08/2026 au 06/08/2026
| Samedi | Fermé |
|---|---|
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | 09:30 - 12:30 |
| Vendredi | Fermé |
| Jours d’ouvertures : Lundi, Mardi, Mercredi, Jeudi, Vendredi, Samedi, Dimanche |
Du 08/08/2026 au 08/08/2026
| Samedi | 09:30 - 12:30 |
|---|---|
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Jours d’ouvertures : Lundi, Mardi, Mercredi, Jeudi, Vendredi, Samedi, Dimanche |
Du 10/08/2026 au 10/08/2026
| Samedi | Fermé |
|---|---|
| Dimanche | Fermé |
| Lundi | 09:30 - 12:30 |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Jours d’ouvertures : Lundi, Mardi, Mercredi, Jeudi, Vendredi, Samedi, Dimanche |
Du 17/08/2026 au 17/08/2026
| Samedi | Fermé |
|---|---|
| Dimanche | Fermé |
| Lundi | 09:30 - 12:30 |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Jours d’ouvertures : Lundi, Mardi, Mercredi, Jeudi, Vendredi, Samedi, Dimanche |
Du 27/08/2026 au 27/08/2026
| Samedi | Fermé |
|---|---|
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | 09:30 - 12:30 |
| Vendredi | Fermé |
| Jours d’ouvertures : Lundi, Mardi, Mercredi, Jeudi, Vendredi, Samedi, Dimanche |
Du 29/08/2026 au 29/08/2026
| Samedi | 09:30 - 12:30 |
|---|---|
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Jours d’ouvertures : Lundi, Mardi, Mercredi, Jeudi, Vendredi, Samedi, Dimanche |
Jeudi 9 juillet 2026 de 9h30 à 12h30.
Lundi 13 juillet 2026 de 9h30 à 12h30.
Samedi 25 juillet 2026 de 9h30 à 12h30.
Samedi 1er août 2026 de 9h30 à 12h30.
Lundi 3 août 2026 de 9h30 à 12h30.
Jeudi 6 août 2026 de 9h30 à 12h30.
Samedi 8 août 2026 de 9h30 à 12h30.
Lundi 10 août 2026 de 9h30 à 12h30.
Lundi 17 août 2026 de 9h30 à 12h30.
Jeudi 27 août 2026 de 9h30 à 12h30.
Samedi 29 août 2026 de 9h30 à 12h30.
-
Écrire au propriétaire



